Indizes
Die Investition in Indizes wird von Investoren und Händlern bevorzugt, die ihr Portfolio diversifizieren möchten. Denn durch die Investition in Indizes kaufen Sie ein paar Unternehmen auf einmal. Mit anderen Worten ist der Index ein Maß für den Wert eines bestimmten Aktienportfolios. Mit Index CFD (Contract for Difference, Differenzgeschäft) kann der Investor sowohl kaufen als auch verkaufen. Profitieren Sie von den niedrigsten Spreads und der einfachen Nutzung der Fremdfinanzierung.
MetaTrader 4
Instrument | Lot size | Typical Spread (in pips)** | Leverage (up to) | Trading hours (CET) |
---|---|---|---|---|
.FRANCECash | Value of cash contract | 10 | 1:20 | 24 hours with the break between 22:15 – 22:30, 23:00 - 24:00 |
.DE30Cash | Value of cash contract | 20 | 1:20 | 24 hours with the break between 22:15 – 22:30, 23:00 - 24:00 |
.DE30_ | Value of 25 cash contracts | 20 | 1:20 | from 08:00 am to 10:00 pm |
.US500Cash | Value of cash contract | 2 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
.US500_ | Value of 50 cash contracts | 2 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
.US30Cash | Value of cash contract | 20 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
.AUS200Cash | Value of cash contract | 8 | 1:20 | 24 hours with break from 6:30 pm to 7:10 pm and from 9:00 pm to 11:50 pm |
.HKCash | Value of cash contract | 50 | 1:10 | from 03:15 to 06:00, from 07:00 to 10:30, from 11:15 to 17:45 |
.EURO50Cash | Value of cash contract | 5 | 1:20 | from 08:00 to 22:00 |
.SpainCash | Value of cash contract | 20 | 1:10 | from 09:00 to 17:30 |
.SwissCash | Value of cash contract | 10 | 1:10 | from 08:00 to 22:00 |
.UK100Cash | Value of cash contract | 5 | 1:20 | 24 hours with the break between 22:15 – 22:30 |
.USTECHCash | Value of cash contract | 5 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
.US30_ | Value of 5 cash contracts | 20 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
MetaTrader 5
Instrument | Lot size | Typical Spread (in pips)** | Leverage (up to) | Trading hours (CET) |
---|---|---|---|---|
.FRANCECash | Value of cash contract | 10 | 1:20 | 24 hours with the break between 22:15 – 22:30, 23:00 - 24:00 |
.DE30Cash | Value of cash contract | 20 | 1:20 | 24 hours with the break between 22:15 – 22:30, 23:00 - 24:00 |
.DE30_ | Value of 25 cash contracts | 20 | 1:20 | from 08:00 am to 10:00 pm |
.US500Cash | Value of cash contract | 2 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
.US500_ | Value of 50 cash contracts | 2 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
.US30Cash | Value of cash contract | 20 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
.AUS200Cash | Value of cash contract | 8 | 1:20 | 24 hours with break from 6:30 pm to 7:10 pm and from 9:00 pm to 11:50 pm |
.HKCash | Value of cash contract | 50 | 1:10 | from 03:15 to 06:00, from 07:00 to 10:30, from 11:15 to 17:45 |
.EURO50Cash | Value of cash contract | 5 | 1:20 | from 08:00 to 22:00 |
.SpainCash | Value of cash contract | 20 | 1:10 | from 09:00 to 17:30 |
.SwissCash | Value of cash contract | 10 | 1:10 | from 08:00 to 22:00 |
.UK100Cash | Value of cash contract | 5 | 1:20 | 24 hours with the break between 22:15 – 22:30 |
.USTECHCash | Value of cash contract | 5 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
.US30_ | Value of 5 cash contracts | 20 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 pm |
**Direkt nachdem Sie Ihre Handelsposition geöffnet oder geschlossen haben, wird der Spread von Ihrem Konto abgezogen, was der Differenz zwischen dem aktuellen Ask- und Bid-Preis entspricht. Bitte beachten Sie: TopForex behält sich das Recht vor, den Spread nach eigenem Ermessen zu erweitern, die Fremdfinanzierung zu reduzieren, die maximale Anzahl von Aufträgen und das gesamte Kundenrisiko festzulegen. TopForex behält sich außerdem das Recht vor, die Marge in solchen Situationen, die von bestimmten Marktbedingungen bestimmt werden, zu erhöhen.
Lernen Sie, auf den Indizes zu handeln
Erkunden Sie die Finanzwelt voller Geschäfts- und Investitionsmöglichkeiten Lernen Sie, Handelssignale zu verwenden, die ein nützliches Mittel für Ihre Handelserfahrung sind und Ihnen schnellere Investitionsentscheidungen ermöglichen. Diese Signale werden Sie über die wichtigen Bewegungen des Marktes informieren, mit denen Sie Schwankungen der Markttrends verfolgen können. Eröffnen Sie ein Demo-Konto und sehen Sie, wie es sich anfühlt, mit Indizes zu handeln.
Verbessern Sie sich mit unseren Webinaren
Das Unternehmen TopForex bietet seinen Kunden eine Reihe von Webinaren, die Sie näher zu jedem Teil des Finanzmarktes bringen, Sie lehren, Handelssignale zu nutzen, mit der Psychologie zu arbeiten, spezifische Kursdiagramme zu lesen und die aktuelle Handelsumgebung zu analysieren. Unsere Webinare sind sowohl für Anfänger als auch erfahrene Handelsprofis.
Rufen Sie an, schreiben Sie uns oder kontaktieren Sie uns über den Live-Chat.